Player |
T1
|
T2
|
Purse this Round | Total Purse |
---|---|---|---|---|
Mark Warman | $1,000.00 | $0.00 | $1,000.00 | |
Doug Krone | $866.67 | $0.00 | $866.67 | |
Jason Bittick | $866.67 | $0.00 | $866.67 | |
Kevin McKelvie | $866.67 | $0.00 | $866.67 | |
Pete Williams | $850.00 | $0.00 | $850.00 | |
Grant Martens | $750.00 | $0.00 | $750.00 | |
Jim Plotkin | $600.00 | $0.00 | $600.00 | |
John Adams | $600.00 | $0.00 | $600.00 | |
Jackson Bragg | $566.67 | $0.00 | $566.67 | |
Kethan Reddy | $566.67 | $0.00 | $566.67 | |
Liam Weaver | $566.67 | $0.00 | $566.67 | |
Greg Schweitzer | $500.00 | $0.00 | $500.00 | |
Jonathan Petke | $450.00 | $0.00 | $450.00 | |
David Hernandez | $425.00 | $0.00 | $425.00 | |
Len Komar | $425.00 | $0.00 | $425.00 | |
Dave Mazza | $350.00 | $0.00 | $350.00 | |
Andrew Gahan | $300.00 | $0.00 | $300.00 | |
David Ober | $300.00 | $0.00 | $300.00 | |
Kyle Lague | $300.00 | $0.00 | $300.00 | |
Spencer Wilde | $300.00 | $0.00 | $300.00 | |
Troy Tarvin | $300.00 | $0.00 | $300.00 | |
Ty Smock | $300.00 | $0.00 | $300.00 | |
Don Odom | $225.00 | $0.00 | $225.00 | |
Keith Ward | $225.00 | $0.00 | $225.00 | |
David Ujihara | $175.00 | $0.00 | $175.00 | |
Gary Barker | $150.00 | $0.00 | $150.00 | |
Austin Trcka | $142.50 | $0.00 | $142.50 | |
Carson Adams | $142.50 | $0.00 | $142.50 | |
Jeff Coburn | $142.50 | $0.00 | $142.50 | |
Tongun Lako Losarah | $142.50 | $0.00 | $142.50 | |
Ed Luna | $108.75 | $0.00 | $108.75 | |
Mark Sumida | $108.75 | $0.00 | $108.75 | |
Rick Talt | $108.75 | $0.00 | $108.75 | |
Scott Stewart | $108.75 | $0.00 | $108.75 | |
Dean Rambo | $75.00 | $0.00 | $75.00 | |
Tim Pettis | $75.00 | $0.00 | $75.00 | |
Chris Casey | $68.00 | $0.00 | $68.00 | |
Damon Krause | $68.00 | $0.00 | $68.00 | |
Denis Watson | $68.00 | $0.00 | $68.00 | |
Nik Neal | $68.00 | $0.00 | $68.00 | |
Randy Jones | $68.00 | $0.00 | $68.00 |
Legend | |
---|---|
T1 | Championship - Championship |
T2 | Senior Championship - Senior Champiosnship |